Comprehensive summary of global visa categories, processing methods, validity periods, and associated service fees curated from Atlys. Accurate as of July 2026 for Indian passport holders.
Please note: The costs listed below are indicative prices and are subject to change based on real-time government regulations, exchange rates and processing updates.
| Country | Type | Valid | Fees |
| Armenia | e-Visa | 90 days | ₹2,750 |
| Australia | e-Visa | 2-3 years | ₹18,150 |
| Austria | Sticker | 2 years | ₹12,264 |
| Azerbaijan | e-Visa | 90 days | ₹5,950 |
| Bangladesh | Sticker | 180 days | ₹2,500 |
| Belgium | Sticker | 2 years | ₹12,465 |
| Bosnia & Herzegovina | Sticker | 180 days | ₹5,000 |
| Brunei | Sticker | 90 days | ₹3,500 |
| Cambodia | e-Visa | 90 days | ₹4,250 |
| Canada | Sticker | 10 years | ₹15,700 |
| China | Sticker | 90 days | ₹15,800 |
| Czechia | Sticker | 2 years | ₹6,406 |
| Egypt | e-Visa | 90 days | ₹4,150 |
| Ethiopia | e-Visa | 30 days | ₹9,050 |
| Finland | Sticker | 2 years | ₹12,613 |
| France | Sticker | 2 years | ₹12,037 |
| Georgia | e-Visa | 120 days | ₹6,450 |
| Germany | Sticker | 2 years | ₹9,796 |
| Greece | Sticker | 2 years | ₹9,890 |
| Hong Kong SAR China | e-Visa | 180 days | ₹996 |
| Hungary | Sticker | 2 years | ₹9,774 |
| Iceland | Sticker | 2 years | ₹9,890 |
| Indonesia | e-Visa | 90 days | ₹3,845 |
| Ireland | Sticker | 90 days | ₹16,000 |
| Israel | e-Visa | 90 days | ₹9,200 |
| Italy | Sticker | 2 years | ₹9,530 |
| Japan | Sticker | 90 days | ₹3,750 |
| Jordan | e-Visa | 90 days | ₹7,442 |
| Kenya | e-Visa | 90 days | ₹5,700 |
| Kuwait | e-Visa | 60 days | ₹49,500 |
| Laos | e-Visa | 60 days | ₹6,100 |
| Luxembourg | Sticker | 2 years | ₹9,349 |
| Malaysia | e-Visa | 30 days | ₹300 |
| Maldives | e-Visa | 30 days | Not listed |
| Mauritius | e-Visa | Not listed | Not listed |
| Mexico | Sticker | 180 days | ₹6,000 |
| Mongolia | e-Visa | 120 days | ₹1,350 |
| Montenegro | Sticker | 180 days | ₹3,000 |
| Morocco | e-Visa | 180 days | ₹12,800 |
| Netherlands | Sticker | 2 years | ₹9,690 |
| New Zealand | e-Visa | 1 years | ₹30,250 |
| Oman | e-Visa | 90 days | ₹4,300 |
| Philippines | e-Visa | 90 days | ₹9,740 |
| Portugal | Sticker | 2 years | ₹11,167 |
| Qatar | e-Visa | 90 days | ₹2,150 |
| Russia | e-Visa | 120 days | ₹10,700 |
| Rwanda | e-Visa | 30 days | ₹499 |
| Saudi Arabia | e-Visa | 1 years | ₹14,523 |
| Seychelles | e-Visa | 30 days | ₹2,102 |
| Slovenia | Sticker | 180 days | ₹7,757 |
| South Africa | e-Visa | 1 years | ₹3,991 |
| South Korea | Sticker | 90 days | ₹7,430 |
| Sri Lanka | e-Visa | 180 days | ₹300 |
| Sweden | Sticker | 2 years | ₹9,975 |
| Switzerland | Sticker | 2 years | ₹8,090 |
| Taiwan | e-Visa | 90 days | ₹1,000 |
| Tajikistan | e-Visa | 60 days | ₹6,500 |
| Tanzania | e-Visa | 90 days | ₹7,400 |
| Thailand | e-Visa | 90 days | ₹400 |
| Tunisia | Sticker | 90 days | ₹9,900 |
| Türkiye | e-Visa | 180 days | ₹8,800 |
| Uganda | e-Visa | 90 days | ₹8,050 |
| United Arab Emirates | e-Visa | 60 days | ₹8,949 |
| United Kingdom | e-Visa | 180 days | ₹25,168 |
| United States | Sticker (inc Appointment) | 10 years | ₹41,200 |
| Uruguay | Sticker | 90 days | ₹4,251 |
| Uzbekistan | e-Visa | 90 days | ₹3,000 |
| Vietnam | e-Visa | 90 days | ₹4,050 |
| Zimbabwe | e-Visa | 90 days | ₹5,450 |
